Name Lateral limits Vertical limits Class of airspace | Unit providing service | Call sign Languages Area & conditions of use Hours of service | Frequency/Purpose | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
TEL-AVIV FIR 3306N 03506E - along the Israel/Lebanon and Syria cease-fire lines, and Israel/Jordan border to - 2928N 03457E - 2928N 03454E - along the Israel/Egypt border to - 3118N 03413E - 3150N 03400E, continuing clockwise on a half-circle of 46 NM centered on BGN VOR to - 3243N 03432E - thence following a line drawn 27 NM parallel to the coastline to - 3306N 03435E - 3306N 03506E UNL GND Class of airspace outside other regulated airspace: A, C and D |
Name Lateral limits Vertical limits Class of airspace | Unit providing service | Call sign Languages Area & conditions of use Hours of service | Frequency/Purpose | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
NORTHERN SECTOR 314200N 0353100E - 314600N 0350800E - 315500N 0345300E - 315600N 0344200E - 315600N 0342900E northward - along Tel-Aviv FIR boundary, along the Israel/Lebanon and Syria cease-fire lines, and Israel/Jordan border line. The northern sector comprises the following sub-sectors: | ||||
1. Over the land area, controlling domestic IFR/CVFR traffic only. | IDFAF ACC | ‘PLUTO’ control HEBREW H24 | 118.400 MHZ 119.150 MHZ/Secondary 121.500 MHZ/Emergency | Operated by IDFAF |
2. Over the water area controlling IFR /CVFR traffic. | Northern sector ACC | ‘TEL-AVIV control’ ENG H24 | 121.400 MHZ 122.150 MHZ/Secondary 124.300 MHZ/Ident. 135.025 MHZ/Secondary | Civil unit |
3. Over the land & water controlling IFR overflights to/from Amman FIR, as well as flights in the upper airspace region. | Tel-Aviv east ENG H24 | 121.400 MHZ 132.050 MHZ/Secondary 124.300 MHZ/Ident. 135.025 MHZ/Secondary | Civil unit |
Name Lateral limits Vertical limits Class of airspace | Unit providing service | Call sign Languages Area & conditions of use Hours of service | Frequency/Purpose | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
SOUTHERN SECTOR | ||||
From that part of the Tel-Aviv FIR situated between the southern boundary of the northern sector, and the Tel-Aviv FIR boundary southward along the Israel/Jordan and Israel/Egypt borders. | Southern sector ACC | ‘SOUTH CONTROL’ ENG H24 | 120.900 MHZ 132.000 MHZ/Secondary 122.750 MHZ/Ident. | Civil unit |
Over the land area, controlling domestic IFR/CVFR traffic only. | IDFAF ACC | ‘HAGAV’ control HEBREW H24 | 132.700 MHZ 129.000 MHZ 121.500 MHZ/Emergency | Operated by IDFAF |
Name Lateral limits Vertical limits Class of airspace | Unit providing service | Call sign Languages Area & conditions of use Hours of service | Frequency/Purpose | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
Ben-Gurion TMA | Ben-Gurion TMA/APP | Ben-Gurion ENG APP/DEP control H24 | 120.500 MHZ 131.10 MHZ/Secondary 121.500 MHZ/Emergency | |
TMA control ENG H24 | 119.500 MHZ 133.600 MHZ/Secondary 121.500 MHZ/Emergency | |||
Western Sector: 32°19'17"N 34°37'14"E - 32°19'21"N 34°45'32"E - 31°56'07"N 34°36'02"E - 31°56'04"N 34°28'58"E . 3 000 to 9 000 FT | ||||
Northern Sea Route Sector: 32°19'21"N 34°45'32"E - 32°17'34"N 34°50'45"E - 32°06'22"N 34°46'26"E - 32°06'41"N 34°40'20"E . 2 500 to 8 000 FT | ||||
Southern Sea Route Sector: 32°06'41"N 34°40'20"E - 32°06'22"N 34°46'26"E - 31°56'07"N 34°42'02"E - 31°56'07"N 34°36'02"E . 1 200 to 8 000 FT | ||||
Northern Beach Sector: 32°17'34"N 34°50'45"E - 32°15'53"N 34°55'39"E - 32°09'05"N 34°53'44"E - 32°06'18"N 34°53'32"E - 32°06'00"N 34°50'51"E - 32°06'22"N 34°46'26"E . 2 500 to 8 000 FT | ||||
Southern Beach Sector: 32°06'22"N 34°46'26"E - 32°06'00"N 34°50'51"E - 32°06'18"N 34°53'32"E - 31°55'04"N 34°52'59"E - 31°56'07"N 34°42'02"E. 2 000 to 8 000 FT | ||||
Northern Central Sector: 32°15'53"N 34°55'39"E - 32°13'50"N 35°00'15"E - 32°04'58"N 35°00'09"E - 32°06'18"N 34°53'32"E - 32°09'05"N 34°53'44"E . GND to 9 000 FT | ||||
Southern Central Sector: 32°06'18"N 34°53'32"E - 32°04'58"N 35°00'09"E - 31°55'15"N 34°59'13"E - 31°49'58"N 35°01'48"E - 31°55'04"N 34°52'59"E. 2 000 to 9 000 FT | ||||
Central Sector: 32°13'50"N 35°00'15"E - 32°09'28"N 35°10'03"E - 31°45'44"N 35°10'00"E - 31°46'04"N 35°07'59"E - 31°49'58"N 35°01'48"E - 31°55'15"N 34°59'13"E - 32°04'58"N 35°00'09"E . 6 000 to 9 000 FT | ||||
Eastern Sector: 32°09'28"N 35°10'03"E - 32°00'04"N 35°31'59"E - 31°42'04"N 35°30'59"E - 31°45'44"N 35°10'00"E . 6 000 to 10 000 FT |